- Stock: In Stock
- Brand: Dahua
- MPN: IPC-HDW3849H-AS-PV-S3
8 MP Smart Dual Illumination Active Deterrence Fixed-focal Eyeball WizSense Network Camera
> 8 MP 1/2.8" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 8 MP (3840 × 2160)@25/30 fps.· H.265 codec, high compression rate, ultra-low bit rate.· Built-in warm light and IR LED; the max. IR illumination distance is 30 m
and warm light distance is 30 m.
> ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two function support the classification and accurate detection of vehicle and human).
> Abnormality detection: Motion detection, privacy masking, scene network disconnection, IP conflict, illegal access, and voltage detection.
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; buit-in dual MICs; 1-ch speaker.
> 12 VDC/PoE power supply.· IP67 protection.· Sound and light alarm (red and blue lights).· SMD 3.0.· One press arming/disarming through alarm input.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.004 lux@F1.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ﹥ 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Horizontal: 106°× Vertical: 55°× Diagonal: 125° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type |
From Same Category |